Close menu
Volvo Wheel Loaders (L120H – L350H) - Image 1

Volvo Wheel Loaders (L120H – L350H)

Volvo wheel loaders offer standout performance with bucket capacities ranging from 3.5 to 7 m³ and breakout forces up to 450 kN. Engine options include the Volvo D8, D13, and D16, optimized for fuel efficiency and high torque output. These loaders are engineered for quarrying, mining, and material handling operations.
Model L120H | L150 | L180 | L220 | L260H | L350H
Static tipping load at full turn 12,500 kg | 16,000 kg | 18,900 kg | 21,000 kg | 23,000 kg | 34,700 kg
Bucket capacity (m³) 3.5 | 4 | 4.5 | 5 | 6 | 7
Breakout force 170 kN | 201 kN | 236 kN | 245 kN | 317 kN | 450 kN
Engine Volvo D8 | Volvo D13 | Volvo D13 | Volvo D13 | Volvo D13 | Volvo D16
Max power at 1,700 - 2,240 rpm | 1,300 rpm | 1,300 - 1,400 rpm | 1,300 - 1,400 rpm | 1,400 - 1,900 rpm | 1,700 - 1,800 rpm

Related Products