Close menu
Volvo Articulated Dumpers (A35, A40, A45, A50) - Image 1

Volvo Articulated Dumpers (A35, A40, A45, A50)

These dumpers are built for maximum hauling efficiency with payload capacities ranging from 34,500 to 45,000 kg. Powered by Volvo D13 or D16 engines delivering up to 385 kW, they achieve exceptional torque (up to 2,750 Nm) at low RPM, ideal for off-road environments. They maintain a top speed of 57 km/h under load and feature large body volumes up to 27.8 m³.
Model A35 | A40 | A45 | A50
Payload capacity 34,500 kg | 39,000 kg | 42,000 kg | 45,000 kg
Body volume, SAE 2:1 heap 21.3 m³ | 24 m³ | 25.5 m³ | 27.8 m³
Net weight 29,800 kg | 31,300 kg | 32,200 kg | 33,500 kg
Gross weight 64,270 kg | 70,210 kg | 74,190 kg | 78,490 kg
Engine Volvo D13 | Volvo D13 | Volvo D16 | Volvo D16
Max engine gross power 336 kW | 350 kW | 365 kW | 385 kW
...at engine speed 1,900 rpm | 1,800 rpm | 1,900 rpm | 1,900 rpm
Max SAE J1349 gross torque 2,407 Nm | 2,525 Nm | 2,600 Nm | 2,750 Nm
...at engine speed 1,000 rpm | 1,050 rpm | 1,000 rpm | 1,100 rpm
Max speed 57 km/h | 57 km/h | 57 km/h | 57 km/h

Related Products